![]() | B.H.Rubber Leg Wooly Black | ![]() | Dredger Purple |
| Vare nr. 20001 | Vare nr. 21013 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | B.H.Rubber Leg Wooly Brown | ![]() | Dredger Fluo. Orange |
| Vare nr. 20002 | Vare nr. 21014 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | B.H.Rubber Leg Wooly Olive | ![]() | Dredger Fluo. Yellow |
| Vare nr. 20003 | Vare nr. 21015 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | B.H.Rubber Leg White | ![]() | Dog Nobbler Grizzly |
| Vare nr. 20004 | Vare nr. 21016 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | B.H.Rubber Leg Wooly Fluo.Green | ![]() | Dog Nobbler Fluo. Red |
| Vare nr. 20005 | Vare nr. 21017 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | B.H.Rubber Leg Wooly Fluo.Red | ![]() | Dog Nobbler Fluo. Green |
| Vare nr. 20006 | Vare nr. 21018 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | B.H.Rubber Leg Wooly Fluo.Yellow | ![]() | Dog Nobbler Fluo. Orange |
| Vare nr. 20007 | Vare nr. 21019 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | HAJ Montana Original | ![]() | Dog Nobbler White |
| Vare nr. 20008 | Vare nr. 21020 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | HAJ Montana Lime | ![]() | Dog Nobbler Black |
| Vare nr. 20009 | Vare nr. 21021 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | HAJ Montana Apple | ![]() | Brass Hare Chartreuse |
| Vare nr. 20010 | Vare nr. 21022 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | Pearly Montana Black | ![]() | Brass Hare Black |
| Vare nr. 20011 | Vare nr. 21023 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | Pearly Montana White | ![]() | Brass Hare Orange |
| Vare nr. 20012 | Vare nr. 21024 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | Flash a´ Bugger Black | ![]() | Woven Tube Bug Black/Clear |
| Vare nr. 20013 | Vare nr. 22001 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | Flash a´ Bugger Fluo. Lime | ![]() | Woven Tube Bug Black/Orange |
| Vare nr. 20014 | Vare nr. 22002 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | Flash a´ Bugger Fluo. Orange | ![]() | Woven Tube Bug Brown/Amber |
| Vare nr. 20015 | Vare nr. 22003 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | Flash a´ Bugger White | ||
| Vare nr. 20016 | |||
| Pr. Stk. 17,- | |||
![]() | Flash a´ Bugger Olive | ||
| Vare nr. 20017 | |||
| Pr. Stk. 17,- | |||
![]() | Flash a´ Bugger Fluo. Pink | ||
| Vare nr. 20018 | |||
| Pr. Stk. 17,- | |||
![]() | Mono Back Pearl/Black | ||
| Vare nr. 20019 | |||
| Pr. Stk. 17,- | |||
![]() | Mono Back Olive/Lime | ![]() | Montana Nymph Black/Yellow |
| Vare nr. 20020 | Vare nr. 22008 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | Mono Back Lime/Black | ![]() | Montana Nymph Black/Red |
| Vare nr. 20021 | Vare nr. 22009 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | Mono Back Lime/Fluo. Orange | ![]() | Montana Nymph Black/Fluo. Green |
| Vare nr. 20022 | Vare nr. 22010 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | Marabou Muddler Black | ![]() | Montana Nymph Black/White |
| Vare nr. 20023 | Vare nr. 22011 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | Marabou Muddler Yellow | ![]() | Streaker Black/Fluo. Green |
| Vare nr. 20024 | Vare nr. 22012 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | Krystal Bugger Black | ![]() | Streaker Black/Fluo. Pink |
| Vare nr. 21001 | Vare nr. 22013 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | Krystal Bugger Motor Oil | ![]() | Streaker White/Fluo. Green |
| Vare nr. 21002 | Vare nr. 22014 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | Krystal Bugger Purple | ![]() | Streaker White/Fluo. Red |
| Vare nr. 21003 | Vare nr. 22015 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | Krystal Bugger Fluo. Green | ![]() | Bitch Creek |
| Vare nr. 21004 | Vare nr. 22016 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | Krystal Bugger Fluo. Pink | ![]() | Frog Nobler Yellow/Gold |
| Vare nr. 21005 | Vare nr. 22017 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | Krystal Bugger Olive | ![]() | Frog Nobler White/Silver |
| Vare nr. 21006 | Vare nr. 22018 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | Krystal Bugger Fluo. Orange | ![]() | Frog Nobler Pink/ Pearl |
| Vare nr. 21007 | Vare nr. 22019 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | Krystal Bugger Pearl | ![]() | Swim Bugger Black |
| Vare nr. 21008 | Vare nr. 22020 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | Krystal bugger Fluo. Red | ![]() | Swim Bugger White |
| Vare nr. 21009 | Vare nr. 22021 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | Dredger Black | ![]() | Swim Bugger Fluo. Green |
| Vare nr. 21010 | Vare nr. 22022 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | Dredger Fluo. Green | ![]() | Swim Bugger Fluo. Orange |
| Vare nr. 21011 | Vare nr. 22023 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- | ||
![]() | Dredger White | ![]() | Swim Bugger Fluo. Yellow |
| Vare nr. 21012 | Vare nr. 22024 | ||
| Pr. Stk. 17,- | Pr. Stk. 17,- |
Pris: 17,-
Kontakt os via e-mail fisk@huntershouse.dk