22-01-2012 12:25:30
Rifler
Hovedsageligt brugte rifler.
Klik på "Fabrikat/model" for alfabetisk sortering.
Klik på "Kaliber" for sortering.
Klik på "Pris" for sortering efter pris.
Klik på "Våbnet" for yderligere information. (Billeder der mangler kommer snarrest)
Klik her for at se vores våbengaranti.
| Fabrikat/model | Kaliber | Pris | # |
| Brno model ZKW465 | .22 Hornet | 3.250,- | 5000 |  |
| Winchester M 70 | .222 Rem. | 4.980,- | 4119 |  |
| Sako Vixen | .222 Rem. | 5.580,- | 5238 |  |
| Sauer 80/Carl Gustaf 3000 m/vekselpibe Kal. .308 Win. | .222 Rem. | 15.500,- | 2075 |  |
| Krico Lux | .222 Rem. | 9.350,- | 4239 |  |
| Remington 700 | .222 Rem. | 4.980,- | 4695 |  |
| Sako Vixen | .222 Rem. | 5.485,- | 4236 |  |
| Sauer 90/Carl Gustaf | .222 Rem. | 9.975,- | 5510 |  |
| Parker-Hale M98 Safari | .222 Rem. | 4.580,- | 4393 |  |
| Sauer 80/Carl Gustaf 3000 | .222 Rem. | 7.995,- | 2074 |  |
| Anschütz model 1531/32 | .222 Rem. | 5.500,- | 4485 |  |
| Sako Hunter | .222 Rem. | 5.980,- | 4734 |  |
| Browning A-bolt “Medallion” | .223 Rem. | 5.900,- | 4200 |  |
| Remington 700 Sendero | .223 Rem. | 12.900,- | 4231 |  |
| Heckler & Kock M.630 | .223 Rem. | 8.900,- | 3005 |  |
| Browning A-bolt “Medallion” | .223 Rem. | 6.900,- | 4202 |  |
| STI Competition Sporting Riffel, Ny riffel | .223 Rem. | 18.625,- | |  |
| Tikka 590 | .22-250 Rem. | 6.900,- | 3920 |  |
| Weatherby Mark V | .22-250 Rem. | 8.950,- | 4740 |  |
| B.S.A. model CF II | .22-250 Rem. | 6.950,- | 585 |  |
| Winchester 70 Stealth | .22-250 Rem. | 9.900,- | 5452 |  |
| Schultz & Larsen, Otterup, Model 65DL | 5,6 x 57 | 11.600,- | 1279 |  |
| Browning A-bolt “Medallion” | .243 Win. | 5.900,- | 4200 |  |
| B.S.A. model CF II | .243 Win. | 8.900,- | 5130 |  |
| Browning A-bolt “Medallion” | .243 Win. | 6.900,- | 4202 |  |
| Sauer 80/Carl Gustaf 3000 m/vekselpibe Kal. .308 Win. | .243 Win. | 14.900,- | 1126 |  |
| Schultz & Larsen, Otterup, Model 65DL | .243 Win. | 13.500,- | 2447 |  |
| Alpine Firearms model Special | .243 Win. | 5.595,- | 3053 |  |
| Sako model L57 | .243 Win. | 5.995,- | 4252 |  |
| Sauer 90 de Luxe | .243 Win. | 16.449,- | 3235 |  |
| Remington 700 | .243 Win. | 5.580,- | 4532 |  |
| Husqvarna model 1970 | .243 Win. | 8.850,- | 574 |  |
| Husqvarna model 1600 | .243 Win. | 4.980,- | 3508 |  |
| Husqvarna model 1970 | .243 Win. | 7.390,- | 5638 |  |
| Krico model 600 | .243 Win. | 8.640,- | 4773 |  |
| Parker Hale | .243 Win. | 4.950,- | 4512 |  |
| Tikka 55 Continental | .243 Win. | 7.995,- | 2016 |  |
| Voere, Kufstein, Østrig | .243 Win. | 6.900,- | 5126 |  |
| Husqvarna model 1600 | .243 Win. | 4.995,- | 3811 |  |
| Weatherby Europa De Luxe | .240 | 12.600,- | 4797 |  |
| Weatherby Mark V | .257 | 9.950,- | 1485 |  |
| Weatherby Mark V | .257 | 12.900,- | 5260 |  |
| Mauser model 225 | 6,5 x 55 | 9.900,- | 2979 |  |
| Mauser M03 | 6,5 x 55 | 15.995,- | 4813 |  |
| Krico model 700 | 6,5 x 55 | 9.900,- | 5176 |  |
| Husqvarna M.96 | 6,5 x 55 | 4.580,- | 5226 |  |
| Schultz & Larsen, Otterup M.98 m/svær pibe | 6,5 x 55 | 5.900,- | 4066 |  |
| Mauser model 96 | 6,5 x 55 | 5.975,- | 5167 |  |
| B.S.A. model CF II | 6,5 x 55 | 7.480,- | 514 |  |
| Carl Gustaf M.96 | 6,5 x 55 | 2.995,- | 4175 |  |
| Otto Bock, Berlin | 6,5 x 55 | 14.460,- | 4498 |  |
| Voere, Kufstein, model 2175 | 6,5 x 55 | 5.995,- | 3414 |  |
| Husqvarna model 1970 | 6,5 x 55 | 8.980,- | 3959 |  |
| Carl Gustaf M.96 | 6,5 x 55 | 2.495,- | 4176 |  |
| Sako Finnbear | 6,5 x 55 | 6.650,- | 4949 |  |
| Sauer 80/Carl Gustaf 3000 | 6,5 x 55 | 8.800,- | 4962 |  |
| Carl Gustaf M.96 | 6,5 x 55 | 2.495,- | 4177 |  |
| Husqvarna model 96 | 6,5 x 55 | 4.580,- | 4942 |  |
| Classic 2000 | 6,5 x 55 | 5.980,- | 5416 |  |
| Kongsberg M.393 | 6,5 x 55 | 9.500,- | 5658 |  |
| Winchester 70, Featherweight | 6,5 x 55 | 5.450,- | 4389 |  |
| Carl Gustaf model 1979 Lux | 6,5 x 55 | 8.900,- | 4358 |  |
| Varberger 717 Lux (Kongsberg M.393) | 6,5 x 55 | 7.980,- | 5609 |  |
| Steyr-Mannlicher M | 6,5 x 55 | 11.900,- | 5512 |  |
| Mauser model 98, Schultz og Larsen | 6,5 x 55 | 5.500,- | 2126 |  |
| Winchester 70, Ranger | 6,5 x 55 | 6.950,- | 1813 |  |
| Schultz & Larsen, Otterup | 6,5 x 55 | 1.495,- | 1535 |  |
| Tikka T3, Rustfri | 6,5 x 55 | 7.295,- | 4505 |  |
| Schultz & Larsen/Weatherby M 54J / M 56A | 6,5 x 55 | 17.800,- | 1288 |  |
| Carl Gustaf model 1998 | 6,5 x 55 | 12.500,- | 933 |  |
| Steyr-Mannlicher M | 6,5 x 55 | 13.785,- | 447 |  |
| Heym SR21 - Ny 14.200 Nu Tilbud : 9.900 | 6,5 x 55 | 9.900,- | |  |
| Sauer 80/Carl Gustaf 3000 Lux | 6,5 x 55 | 11.600,- | 5511 |  |
| Winchester 70, Sporter | 6,5 x 55 | 6.900,- | 109 |  |
| Mauser model 98 | 6,5 x 55 | 3.950,- | 2642 |  |
| Winchester 70, Sporter | 6,5 x 55 | 5.940,- | 5508 |  |
| Midland Gun Co. | 6,5 x 55 | 5.900,- | 5309 |  |
| Antonio Zoli, Larsson & Son | 6,5 x 55 | 6.995,- | 4223 |  |
| Schultz & Larsen Rplt.Sniper | 6,5 x 55 | 14.860,- | 4211 |  |
| Carl Gustaf M.96 Match | 6,5 x 55 | 7.980,- | 2662 |  |
| Tikka 65 | 6,5 x 55 | 6.980,- | 4691 |  |
| Husqvarna model 1970 | 6,5 x 55 | 8.850,- | 4055 |  |
| Carl Gustaf M.96 jagt/match | 6,5 x 55 | 4.680,- | 5500 |  |
| Husqvarna model 1600 | 6,5 x 55 | 3.980,- | 5479 |  |
| Carl Gustaf M.96 | 6,5 x 55 | 3.995,- | 5497 |  |
| Husqvarna model 1970 | 6,5 x 55 | 8.800,- | 2538 |  |
| Brno Classic | 6,5 x 57 | 8.900,- | 4791 |  |
| Mauser model 66S | 6,5 x 57 | 13.500,- | 1804 |  |
| Brno Classic | 6,5 x 57 | 7.900,- | 5225 |  |
| Sako Finnbear .264 Win. Mag. | .264 | 6.995,- | 4476 |  |
| Sako Finnbear .264 Win. Mag. | .264 | 5.750,- | 4515 |  |
| John Dickson, Edinburgh, Scotland | .270 Win. | 12.800,- | 4732 |  |
| John Dickson, Edinburgh | .270 Win. | 8.900,- | 4104 |  |
| Husqvarna model 1600 | .270 Win. | 3.980,- | 4705 |  |
| Holland & Holland | .270 Win. | 13.500,- | 4308 |  |
| Holland & Holland | .270 Win. | 16.450,- | 4103 |  |
| Sauer 80/Colt | .270 Win. | 15.600,- | 4090 |  |
| Sako Finnbear | .270 Win. | 6.950,- | 4514 |  |
| Steyr-Mannlicher M | .270 Win. | 13.900,- | 4410 |  |
| B.S.A. model CFII | .270 Win. | 6.990,- | 4730 |  |
| Midland Gun Co. | .270 Win. | 3.980,- | 5131 |  |
| Husqvarna model 1970 | .270 Win. | 8.900,- | 3227 |  |
| Sako Hunter | .270 Win. | 8.900,- | 5172 |  |
| Parker Hale | .270 Win. | 5.950,- | 619 |  |
| Midland Gun Co. | .270 Win. | 4.950,- | 1900 |  |
| Parker-Hale/Mauser | .270 Win. | 3.980,- | 1319 |  |
| B.S.A. model CF II | .270 Win. | 7.900,- | 5156 |  |
| Ferlach model 810 | .270 Win. | 7.960,- | 488 |  |
| Winchester M 70 | .270 WSM | 6.980,- | 5454 |  |
| Interarms Mark X | 7 x 61 | 5.995,- | 2978 |  |
| Schultz & Larsen,Otterup, Mauser 98 | 7 x 61 | 7.900,- | 587 |  |
| Weatherby Vanguard | 7 mm Rem.mag. | 6.995,- | 1115 |  |
| Holland & Holland | 7 mm Rem.mag. | 15.600,- | 4558 |  |
| Ruger 77 MK II | 7 mm Rem.mag. | 5.498,- | 4068 |  |
| Carl Gustaf model 2000 | 7 mm Rem.mag. | 9.995,- | 3206 |  |
| Savage M.110 C Lux | 7 mm Rem.mag. | 4.960,- | 309 |  |
| Steyr-Mannlicher-Schönauer M72 | 7 mm Rem.mag. | 18.900,- | 1251 |  |
| Firearms Co. | 7 x 64 | 4.880,- | 3877 |  |
| E.Kettner, Köln | 7 x 64 | 6.840,- | 4808 |  |
| B.S.A. model CF II | 7 x 64 | 7.695,- | 4190 |  |
| Waffen Frankonia Lux M.98 | 7 x 64 | 8.600,- | 916 |  |
| Sauer 80/Browning, prototype, 7 x 64 | 7 x 64 | 19.600,- | 5302 |  |
| Savage model 340 | .30-30 | 1.980,- | 1919 |  |
| Savage model 340 C | .30-30 | 3.760,- | 5135 |  |
| Steyr Scout | .308 Win. | 14.350,- | 4539 |  |
| Sauer 80/Carl Gustaf 3000 | .308 Win. | 8.900,- | 4566 |  |
| Voere, Kufstein, Østrig | .308 Win. | 4.920,- | 4560 |  |
| Heym SR21 Ny 14.200 Nu Tilbud : 9.900 | .308 Win. | 9.900,- | |  |
| Sauer 80/Carl Gustaf 3000 | .308 Win. | 8.980,- | 4567 |  |
| USM1 Garand, 308 Win. Breda | .308 Win. | 9.750,- | 6164 |  |
| Steyr-Mannicher Classic | .308 Win. | 13.850,- | 4537 |  |
| Steyr Prohunter (Off Road) | .308 Win. | 9.995,- | 5635 |  |
| Sauer 90/Carl Gustaf | .308 Win. | 8.950,- | 5418 |  |
| Winchester 88, bøjlespænder | .308 Win. | 5.380,- | 4723 |  |
| Winchester 88, bøjlespænder | .308 Win. | 4.880,- | 4721 |  |
| Voere, Kufstein | .308 Win. | 3.995,- | 5248 |  |
| Remington 760 Gamemaster | .308 Win. | 5.595,- | 4726 |  |
| Krico model 600 | .308 Win. | 7.980,- | 513 |  |
| Winchester 777 Lux. | .308 Win. | 15.900,- | 4951 |  |
| Savage model 110 | .308 Win. | 3.980,- | 5129 |  |
| Brno model ZKK 601 | .308 Win. | 4.280,- | 5252 |  |
| Brno model ZKK 601 | .308 Win. | 4.190,- | 5296 |  |
| Winchester 70, Featherweight | .308 Win. | 5.950,- | 5527 |  |
| Husqvarna model 1970 | .308 Win. | 7.950,- | 4631 |  |
| Tikka M558 RH | .308 Win. | 7.995,- | 5532 |  |
| Sauer 80/Carl Gustaf 3000 Lux. | .308 Win. | 12.500,- | 5436 |  |
| Remington 760 Gamemaster | .308 Win. | 4.980,- | 4736 |  |
| Winchester 70 XTR | .308 Win. | 5.450,- | 4692 |  |
| Browning BPR | .308 Win. | 7.980,- | 5304 |  |
| Parker-Hale model Safari | .308 Win. | 3.980,- | 5540 |  |
| Churchill Gunmakers, London | .308 Win. | 9.850,- | 4394 |  |
| Tikka 55 Continental | .308 Win. | 11.995,- | 324 |  |
| Blaser R93 Attache | .308 Win. | 39.798,- | 3060 |  |
| Interarms Mark X | .308 Win. | 4.995,- | 2912 |  |
| Sauer 80/Carl Gustaf 3000 Lux. | .308 Win. | 22.900,- | 2849 |  |
| Withworth Rifle Co. | .308 Win. | 3.780,- | 3507 |  |
| Brno CZ 550 American | .308 Win. | 4.750,- | 3666 |  |
| Browning A-bolt “Medallion” | .308 Win. | 6.900,- | 4202 |  |
| Browning A-bolt “Medallion” | .308 Win. | 5.900,- | 4200 |  |
| Winchester 100 | .308 Win. | 5.950,- | 3800 |  |
| Voere model 3098 | .308 Win. | 4.980,- | 2844 |  |
| Tikka M595 | .308 Win. | 7.980,- | 2796 |  |
| Husqvarna model 1970 | .308 Win. | 7.500,- | 2045 |  |
| Schultz & Larsen 94 Lux. | .308 Win. | 8.995,- | 1208 |  |
| Sauer 80/Carl Gustaf 3000 m/vekselpibe Kal. .243 Win. | .308 Win. | 14.900,- | 1126 |  |
| Sauer 80/Carl Gustaf 3000 m/vekselpibe Kal. .222 Rem. | .308 Win. | 15.500,- | 2075 |  |
| Schultz & Larsen 94 Lux | .308 Win. | 7.995,- | 2258 |  |
| Tikka 590 Continental | .308 Win. | 9.645,- | 2777 |  |
| Interarms Mark X | .308 Win. | 5.850,- | 2625 |  |
| Weatherby Vanguard | .308 Win. | 6.995,- | 2345 |  |
| Husqvarna model 3000 | .308 Win. | 6.980,- | 4209 |  |
| Winchester Custom 70 | .308 Win. | 7.900,- | 2874 |  |
| Midland Gun Co. | .308 Win. | 4.980,- | 4412 |  |
| Blaser R93 Offroad | .308 Win. | 15.498,- | 4347 |  |
| Ruger M98 | .308 Win. | 4.650,- | 4408 |  |
| Heckler & Koch SL 7, Halvautomat | .308 Win. | 13.500,- | 107 |  |
| Mauser model 77, Oberndorf | .30-06 | 9.750,- | 4502 |  |
| Parker Hale | .30-06 | 4.450,- | 2412 |  |
| Steyr-Mannlicher M | .30-06 | 13.900,- | 5175 |  |
| B.S.A. model CF II | .30-06 | 6.900,- | 5185 |  |
| B.S.A. Majestic | .30-06 | 4.950,- | 2860 |  |
| Schultz & Larsen, Otterup M.98 Jagtmatch | .30-06 | 5.500,- | 2393 |  |
| Weatherby Mark V | .30-06 | 9.995,- | 2174 |  |
| Churchill Gunmakers, London | .30-06 | 11.600,- | 4406 |  |
| Husqvarna model 1970 | .30-06 | 9.500,- | 3438 |  |
| Sauer 90 de Luxe | .30-06 | 16.449,- | 3232 |  |
| Holland & Holland | .30-06 | 15.500,- | 4309 |  |
| Winchester 777 Lux. | .30-06 | 14.500,- | 3047 |  |
| Sako Model 75 Hunter | .30-06 | 11.495,- | 2855 |  |
| Carl Gustaf (Husqvarna) model 1972 | .30-06 | 7.500,- | 2852 |  |
| Whitworth | .30-06 | 5.480,- | 2653 |  |
| Browning BPR | .30-06 | 7.980,- | 5300 |  |
| Browning BPR | .30-06 | 7.940,- | 5305 |  |
| Whitworth | .30-06 | 3.980,- | 2624 |  |
| Husqvarna model 1600 | .30-06 | 4.995,- | 5421 |  |
| FN Browning | .30-06 | 8.650,- | 2635 |  |
| Mauser model 66S | .30-06 | 12.800,- | 2550 |  |
| Carl Gustaf M.96 | .30-06 | 4.580,- | 5289 |  |
| Sako Finnbear | .30-06 | 5.980,- | 4694 |  |
| Parker Hale | .30-06 | 3.850,- | 3485 |  |
| Carl Gustaf, HVA, model 1972 | .30-06 | 7.875,- | 5245 |  |
| Savage model 116, rustfri | .30-06 | 3.980,- | 5249 |  |
| Mauser model 2000, Oberndorf | .30-06 | 8.900,- | 4356 |  |
| Parker Hale | .30-06 | 3.995,- | 2486 |  |
| Classic 2000 | .30-06 | 3.995,- | 5230 |  |
| Harrington & Richardson model 340 | .30-06 | 6.900,- | 3415 |  |
| Voere, Vöhrenbach, HDF | .30-06 | 6.950,- | 4761 |  |
| Parker Hale model Safari | .30-06 | 4.580,- | 4422 |  |
| Fairfox model 2000 | .30-06 | 4.995,- | 3904 |  |
| Schultz & Larsen, Otterup 54J | .30-06 | 12.800,- | 1278 |  |
| USMI Garand, 30-06. Breda | .30-06 | 9.750,- | 6164 |  |
| Husqvarna model 1600 | .30-06 | 4.995,- | 4416 |  |
| Remington 742 Woodmaster | .30-06 | 3.950,- | 4737 |  |
| Parker Hale | .30-06 | 3.995,- | 3933 |  |
| Brno model ZG 47 | .30-06 | 3.580,- | 4217 |  |
| Ruger 77 | .30-06 | 3.990,- | 4699 |  |
| Brno model ZG 47 | .30-06 | 4.995,- | 4235 |  |
| Heym SR21 Ny 14.200 Nu Tilbud : 9.900 | .30-06 | 9.900,- | |  |
| Weatherby Vanguard | .30-06 | 6.995,- | 1110 |  |
| Sauer 200 | .30-06 | 9.480,- | 4063 |  |
| Parker Hale | .30-06 | 3.980,- | 1359 |  |
| Ruger 77 Magnum | .30-06 | 17.240,- | 3834 |  |
| Sauer 90/Carl Gustaf/Schultz & Larsen, Otterup | .30-06 | 12.500,- | 1751 |  |
| Weatherby Mark V | .30-06 | 6.960,- | 4676 |  |
| Varberg | .30-06 | 6.890,- | 3519 |  |
| Brno model CZ 537 | .30-06 | 4.260,- | 1390 |  |
| Sauer 80/Carl Gustaf 3000 | .30-06 | 9.600,- | 4947 |  |
| B.S.A. model CF II | .30-06 | 6.800,- | 3810 |  |
| Husqvarna model 1600 | .30-06 | 4.999,- | 3824 |  |
| Winchester 70 | .300 Win.mag. | 5.980,- | 4147 |  |
| FN Browning (M98) | .300 Win.mag. | 5.880,- | 4146 |  |
| Weatherby Mark V | .300 Win.mag. | 9.900,- | 2856 |  |
| Brno CZ 550 Medium/Magnum, Ny -Tilbud | .300 Win.mag. | 4.980,- | 6184 |  |
| Winchester 70, Rustfri | .300 WSM | 6.480,- | 5453 |  |
| Winchester 70 | .300 WSM | 6.500,- | 5455 |  |
| Savage model 99, Leveraction | 8,15 x 46R | 4.500,- | 2437 |  |
| Imman Meffert, Suhl | 8 x 57 | 4.800,- | 400 |  |
| Mauser model 98 | 8 x 57JS | 2.995,- | 1793 |  |
| Mauser model 98, Spandau | 8 x 57JS | 2.980,- | 2422 |  |
| Husqvarna 640 | 8 x 57JS | 4.995,- | 1897 |  |
| P. Poulsen, Kjøbenhavn | 8 x 57JS | 9.900,- | 2124 |  |
| P. Poulsen, Kjøbenhavn | 8 x 57JS | 5.800,- | 1376 |  |
| Husqvarna 640 | 8 x 57JS | 3.495,- | 1764 |  |
| Steyr Mann. Schoennauer mod. 1908 | 8 x 57JS | 9.860,- | 5586 |  |
| Mauser model 98, dou | 8 x 57JS | 1.950,- | 5244 |  |
| Husqvarna 646 | 8 x 57JS | 3.995,- | 2640 |  |
| Mauser M98 | 8 x 57JS | 2.950,- | 5124 |  |
| Schultz & Larsen M.98 | 8 x 57JS | 5.460,- | 3930 |  |
| Mauser model 98 | 8 x 57JS | 2.985,- | 4725 |  |
| Schultz & Larsen, Otterup, model 98 | 8 x 57JS | 4.900,- | 2649 |  |
| Mauser model 98 | 8 x 57JS | 1.950,- | 5177 |  |
| Schultz & Larsen M 54 | 8 x 60 | 12.500,- | 2004 |  |
| Steyr-Mannlicher S | 8 x 68S | 16.500,- | 4250 |  |
| Sauer 80 | 8 x 68S | 15.750,- | 3903 |  |
| Winchester 70 | .338 Win.mag. | 4.950,- | 5281 |  |
| Weatherby Mark V | .340 | 11.995,- | 2176 |  |
| Weatherby Europa De Luxe | .340 | 10.950,- | 4738 |  |
| Sako Model 75 Hunter | .340 | 10.195,- | 3829 |  |
| Husqvarna M.96 | 9,3 x 57 | 1.980,- | 5506 |  |
| Husqvarna 646 | 9,3 x 62 | 3.640,- | 4961 |  |
| Sako Hunter | 9,3 x 62 | 9.200,- | 5174 |  |
| Sauer 202 Euro/Classic | 9,3 x 62 | 11.995,- | 4924 |  |
| Husqvarna Model 146 | 9,3 x 62 | 9.580,- | 5507 |  |
| Husqvarns M.246 | 9,3 x 62 | 5.940,- | 4095 |  |
| Interarms Mark X | .375 H&H | 18.645,- | 5165 |  |
| Schultz & Larsen M 56A | .375 H&H | 18.500,- | 4938 |  |
| H. Dumoulin, Liege | .375 H&H | 18.600,- | 4509 |  |
| Schultz & Larsen, Otterup | .375 H&H | 15.600,- | 4630 |  |
| Gogswell & Harrison | .375 H&H | 15.900,- | 228 |  |
| Brno CZ 550 Magnum N&K Custom | .404 Jeffery | 14.200,- | 4626 |  |
| Ruger No. 1 | .416 Rem.mag. | 7.460,- | 4351 |  |
| Ruger 77 Magnum | .416 Rigby | 19.600,- | 3623 |  |
| Schultz & Larsen model 56A | .416 Rigby | 24.600,- | 5169 |  |
| Schultz & Larsen model 56A | .416 Rigby | 18.900,- | 5255 |  |
| G.G. & Co. “Kaba” | 10,75 x 68 | 6.900,- | 3069 |  |
| Brno model ZKK 602 | .450 | 8.750,- | 4807 |  |
| Brno CZ 550 Magnum, Ny -Tilbud | .458 Win.mag. | 6.980,- | 6196 |  |
| Steyr-Daimler-Puch | .458 Win.mag. | 15.800,- | 4061 |  |
| DWM Mauser model 0 | .458 Win.mag. | 22.800,- | 4518 |  |
| Interarms Mark X | .458 Win.mag. | 14.500,- | 4310 |  |
| Winchester 70 Super Express | .458 Win.mag. | 11.900,- | 4809 |  |
| FN Mauser 98 Custom | .500 | 35.600,- | 5293 |  |
Kontakt os via e-mail mail@huntershouse.dk